Cooling Mode Water Temperature
| 40°F | 45°F | 55°F | |
|---|---|---|---|
| Cooling Capacity (BTU/hr) | 11,000 | 10,100 | 9,300 |
| Input Power (W) | 55 | ||
| Moisture Removal (Pts/hr) | 1.9 | 1.7 | 1.4 |
Heating Mode Water Temperature
| 100°F | 110°F | 120°F | |
|---|---|---|---|
| Heating Capacity (BTU/hr) | 10,100 | 11,200 | 12,300 |
| Input Power (W) | 55 |
Airflow
| Type | Crossflow |
|---|---|
| CFM | 190 - 310 |
| Speeds | Low, Medium, High |
| Filter | MERV1 / MERV8 / MERV13 |
| dB(A) | 29 - 41 |
Dimensions
| Property | Value |
|---|---|
| Height | 300mm |
| Width | 1000mm |
| Depth | 150mm |
Controls
| Feature | Description |
|---|---|
| WiFi | 2.5 / 5GHz |
| Bluetooth | Available with smartphone app |
| WiFi/IR | Available with dial |
Modes
| Function | Description |
|---|---|
| Operation | Cool, Heat, Dehumidify, Fresh Air |
| Air Exchange | Auto |
| Timers | Configurable on panel/app |
Condensate
| Property | Value |
|---|---|
| Size | ¾″ Outer Diameter |
| Material | Rubber |
Electrical
| Specification | Value |
|---|---|
| Volt Range | 100–230V |
| Hz/Phase | 50/60Hz Single Phase |
| Power Supply | LCDI Cord or Hardwire |
| Power Factor | 0.96 |
| Input Power (standby) | 10 W |
| Input Power (off) | 1.0 W |
Motors
| Component | Value |
|---|---|
| Indoor Fan (x2) (W, max) | 60W |
| Indoor Fan Voltage | 24V |
| Indoor F.L.A | 2.5 |
LCDI Power Cord
| Property | Value |
|---|---|
| Amps | 15 |
| Plug Type | Region Dependent |
