> ## Documentation Index
> Fetch the complete documentation index at: https://docs.airform.space/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical Specs

> Technical specification sheet for the outdoor unit. 

## Cooling (Outdoor Temp)

|                           | 95°F   | 105°F  | 115°F  |
| ------------------------- | ------ | ------ | ------ |
| Maximum (BTU/hr)          | 14,000 | 13,000 | 12,000 |
| Nominal (BTU/hr)          | 12,000 | 11,200 | 10,700 |
| Minimum (BTU/hr)          | 3,700  | 3,700  | 3,700  |
| Input Power (W)           | 902    | 1,005  | 1,130  |
| Efficiency (COP)          | 3.34   | 2.91   | 2.18   |
| Moisture Removal (Pts/hr) | 1.9    | 1.7    | 1.4    |

***

## Heating (Outdoor Temp)

|                  | 40°F   | 5°F    | -15°F |
| ---------------- | ------ | ------ | ----- |
| Maximum (BTU/hr) | 14,500 | 11,700 | 9,100 |
| Nominal (BTU/hr) | 12,000 | 10,300 | 8,500 |
| Minimum (BTU/hr) | 3,700  | 3,700  | 3,700 |
| Input Power (W)  | 802    | 1,022  | 1,199 |
| Efficiency (COP) | 3.44   | 2.47   | 1.88  |

***

## Airflow & Sound

| Property       | Value       |
| -------------- | ----------- |
| Type           | Axial       |
| CFM            | 220 - 450   |
| ERV Connection | 7″ Diameter |
| dB(A)          | 28 - 55     |

***

## Dimensions

| Property | Value  |
| -------- | ------ |
| Height   | 1100mm |
| Width    | 550mm  |
| Depth    | 220mm  |

***

## Controls

| Feature   | Description                   |
| --------- | ----------------------------- |
| WiFi      | 2.5 / 5GHz                    |
| Bluetooth | Available with smartphone app |
| WiFi/IR   | Available with dial           |

***

## Modes

| Function  | Description                       |
| --------- | --------------------------------- |
| Operation | Cool, Heat, Dehumidify, Fresh Air |
| Timers    | Configurable on panel/app         |

***

## Compressor

| Property    | Value                |
| ----------- | -------------------- |
| Type        | Variable Twin Rotary |
| Refrigerant | R32, 21.4 oz         |
| Oil         | FW68S                |

***

## Electrical

| Specification         | Value                 |
| --------------------- | --------------------- |
| Volt Range            | 208–230V              |
| Hz/Phase              | 50/60Hz Single Phase  |
| Power Supply          | LCDI Cord or Hardwire |
| Power Factor          | 0.94                  |
| Input Power (standby) | 10 W                  |
| Input Power (off)     | 1.0 W                 |

***

## Motors

| Component             | Value |
| --------------------- | ----- |
| Compressor RLA        | 6.4   |
| Compressor LRA        | 10.6  |
| Outdoor (x2) (W, max) | 60W   |
| Outdoor Fan Voltage   | 24V   |
| Outdoor F.L.A.        | 2.5   |

***

## Circuit Breaker

| Property                 | Value |
| ------------------------ | ----- |
| MCA - 10                 | 10    |
| Recommended Breaker Size | 15A   |
| MOCP                     | 20    |

***

## LCDI Power Cord

| Property  | Value            |
| --------- | ---------------- |
| Amps      | 15               |
| Plug Type | Region Dependent |
